WSEU U17G PR1 Red | 4 |
AK Academy U17G PR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11888 | Sat, Oct. 12, 2024 11:00 AM | Grant Park Field 1 | WSEU U17G PR1 Red | AK Academy U17G PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U17G PR1 Red at 00:00 - #9 Dannon A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U17G PR1 Red at 00:00 - #7 Maddy M for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
10 | Savana C | 2 |
12 | Ava B | 1 |
1 | Casey L | 0 |
6 | Mackenna P | 0 |
7 | Maddy M | 0 |
8 | Cassidy V | 0 |
9 | Dannon A | 0 |
11 | Riley S | 0 |
13 | Ava G | 0 |
14 | Sophia W | 0 |
16 | Hannah S | 0 |
17 | Laine M | 0 |
23 | Myka H | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Danikah R | 1 | |
Abby P (AP) | 0 | |
Alex C | 0 | |
Aliyah O | 0 | |
Amelia N | 0 | |
Arianna C | 0 | |
Cassandra M (AP) | 0 | |
Dani R | 0 | |
Emma B | 0 | |
Hailey B | 0 | |
Hailey S | 0 | |
Hunter Z | 0 | |
Jahnyssa C | 0 | |
Kate G | 0 | |
Kennedy K | 0 | |
Scarlet M | 0 | |
Sophie V | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |