WPFC U17G PR1 Blue | 0 |
WSEU U17G PR1 Red | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11839 | Thu, Sep. 26, 2024 6:00 PM | Anderson Park Field 1 | WPFC U17G PR1 Blue | WSEU U17G PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U17G PR1 Blue at 00:00 - #16 Avari H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U17G PR1 Red at 00:00 - #3 Reese P for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| WSEU U17G PR1 Red at 00:00 - #11 Riley S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Leah V | 0 |
| 2 | Kennedy G | 0 |
| 3 | Cecilia Q | 0 |
| 5 | Kaitlyn M | 0 |
| 6 | Rayne D | 0 |
| 7 | Chudier G | 0 |
| 11 | Abigail B | 0 |
| 12 | Olivia Y | 0 |
| 14 | Madison B | 0 |
| 16 | Avari H | 0 |
| 17 | Mariam W | 0 |
| 18 | Keilee N | 0 |
| 19 | Isabella P | 0 |
| 21 | Erica B | 0 |
| 23 | Kaitlyn A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Ava G | 3 |
| 10 | Savana C | 1 |
| 11 | Riley S | 1 |
| 1 | Casey L | 0 |
| 2 | Stella K | 0 |
| 3 | Reese P | 0 |
| 4 | Emma R | 0 |
| 4 | Maisie D | 0 |
| 6 | Mackenna P | 0 |
| 7 | Maddy M | 0 |
| 8 | Cassidy V | 0 |
| 9 | Dannon A | 0 |
| 12 | Ava B | 0 |
| 14 | Sophia W | 0 |
| 16 | Hannah S | 0 |
| 17 | Laine M | 0 |
| 19 | Kali B | 0 |
| 23 | Myka H | 0 |
| 28 | Arwen K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |