BVSC U17G PR1 | 0 |
WSEU U17G PR1 Red | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11508 | Sat, Sep. 07, 2024 4:00 PM | Memorial Park Turf Field | BVSC U17G PR1 | WSEU U17G PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Trinity K | 0 |
| 2 | Erin S | 0 |
| 4 | Samarah C | 0 |
| 5 | Vayda S | 0 |
| 6 | Elena N | 0 |
| 9 | Faith S | 0 |
| 10 | Hannah D | 0 |
| 13 | Bella A | 0 |
| 14 | Brooke M | 0 |
| 17 | Kincaid H | 0 |
| 19 | Hayley D | 0 |
| 20 | Alexie G | 0 |
| 22 | Keira L | 0 |
| 25 | Avery T | 0 |
| 42 | Lauren H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Dannon A | 2 |
| 10 | Savana C | 2 |
| 12 | Ava B | 2 |
| 7 | Maddy M | 1 |
| 8 | Cassidy V | 1 |
| 1 | Casey L | 0 |
| 2 | Stella K | 0 |
| 6 | Mackenna P | 0 |
| 11 | Riley S | 0 |
| 13 | Ava G | 0 |
| 16 | Hannah S | 0 |
| 19 | Kali B | 0 |
| 23 | Myka H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |