Thunder Bay Chill U17G PR1 | 2 |
WSEU U17G PR1 Red | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11048 | Sun, Jun. 23, 2024 10:30 AM | Thunder Bay Chapples Park Field 1 | Thunder Bay Chill U17G PR1 | WSEU U17G PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U17G PR1 Red at 00:00 - #19 Kali B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Imogene J | 1 | |
Rylie P | 1 | |
Aliviah G | 0 | |
Ava P | 0 | |
Brooklyn F | 0 | |
Claire D | 0 | |
Claire M | 0 | |
Ella F | 0 | |
Jessica L | 0 | |
Jordyn W | 0 | |
Kennedy C | 0 | |
Lea S | 0 | |
Megan R | 0 | |
Phoenix D | 0 | |
Sara J | 0 | |
Zoesha P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Dannon A | 3 |
12 | Ava B | 2 |
16 | Hannah S | 2 |
8 | Cassidy V | 1 |
10 | Savana C | 1 |
1 | Casey L | 0 |
2 | Stella K | 0 |
3 | Reese P | 0 |
4 | Emma R | 0 |
4 | Maisie D | 0 |
6 | Mackenna P | 0 |
7 | Maddy M | 0 |
11 | Riley S | 0 |
13 | Ava G | 0 |
14 | Sophia W | 0 |
17 | Laine M | 0 |
19 | Kali B | 0 |
23 | Myka H | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |