WSEU U17G PR1 Red | 5 |
BVSC U17G PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10777 | Sat, Jun. 08, 2024 11:00 AM | Memorial Park Turf Field | WSEU U17G PR1 Red | BVSC U17G PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U17G PR1 Red at 00:00 - #9 Dannon A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
8 | Cassidy V | 2 |
10 | Savana C | 2 |
2 | Stella K | 1 |
13 | Ava G | 1 |
23 | Myka H | 1 |
1 | Casey L | 0 |
3 | Reese P | 0 |
4 | Emma R | 0 |
6 | Mackenna P | 0 |
7 | Maddy M | 0 |
9 | Dannon A | 0 |
11 | Riley S | 0 |
12 | Ava B | 0 |
16 | Hannah S | 0 |
17 | Laine M | 0 |
19 | Kali B | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Trinity K | 0 |
1 | Jodene A | 0 |
2 | Erin S | 0 |
4 | Samarah C | 0 |
5 | Vayda S | 0 |
6 | Elena N | 0 |
8 | Georgia W | 0 |
9 | Faith S | 0 |
10 | Hannah D | 0 |
12 | Leni P | 0 |
13 | Bella A | 0 |
14 | Brooke M | 0 |
17 | Kincaid H | 0 |
19 | Hayley D | 0 |
20 | Alexie G | 0 |
22 | Keira L | 0 |
24 | Nova C | 0 |
25 | Avery T | 0 |
42 | Lauren H | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |