FCNW U16G PR1 | 0 |
WSEU U17G PR1 Red | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10693 | Sat, Jun. 01, 2024 9:00 AM | Memorial Park Turf Field | FCNW U16G PR1 | WSEU U17G PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Abigail V | 0 | |
| Ariana C | 0 | |
| Aubrey P | 0 | |
| Cheyennes d | 0 | |
| Emily T | 0 | |
| Gabrielle C | 0 | |
| Harsimran B | 0 | |
| Keira C | 0 | |
| Maya H | 0 | |
| shelby g | 0 |
| Name |
|---|
| Janine B |
| Paul C |
| # | Name | Goals |
|---|---|---|
| 13 | Ava G | 4 |
| 7 | Maddy M | 3 |
| 10 | Savana C | 3 |
| 12 | Ava B | 3 |
| 2 | Stella K | 2 |
| 4 | Emma R | 1 |
| 8 | Cassidy V | 1 |
| 1 | Casey L | 0 |
| 3 | Reese P | 0 |
| 6 | Mackenna P | 0 |
| 9 | Dannon A | 0 |
| 11 | Riley S | 0 |
| 16 | Hannah S | 0 |
| 17 | Laine M | 0 |
| 19 | Kali B | 0 |
| 23 | Myka H | 0 |
| Name |
|---|
| Colin P |
| darryl k |
| Peter V |
| No Officials Entered |
| No Completed Suspensions |