WSEU U17G PR1 Red | 4 |
1v1 Futbol Dreams U16G PR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10509 | Wed, May. 15, 2024 6:00 PM | Grant Park Field 1 | WSEU U17G PR1 Red | 1v1 Futbol Dreams U16G PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U17G PR1 Red at 00:00 - #11 Riley S for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
8 | Cassidy V | 1 |
9 | Dannon A | 1 |
10 | Savana C | 1 |
13 | Ava G | 1 |
1 | Casey L | 0 |
2 | Stella K | 0 |
3 | Reese P | 0 |
4 | Emma R | 0 |
6 | Mackenna P | 0 |
7 | Maddy M | 0 |
11 | Riley S | 0 |
12 | Ava B | 0 |
16 | Hannah S | 0 |
17 | Laine M | 0 |
19 | Kali B | 0 |
23 | Myka H | 0 |
Name |
---|
darryl k |
Colin P |
Peter V |
# | Name | Goals |
---|---|---|
24 | Amelia P | 1 |
1 | Sara Z | 0 |
2 | Ryann P | 0 |
5 | Arden H | 0 |
6 | Ryann D | 0 |
7 | Mofeoluwa D | 0 |
8 | Guneet B | 0 |
12 | Tayler H | 0 |
13 | Chryssoula S | 0 |
16 | Sadie K | 0 |
20 | Marley T | 0 |
22 | Sofia A | 0 |
25 | Lindsay S | 0 |
26 | Lara Z | 0 |
Name |
---|
Roberto C |
Scotty D |
Enrique G |
Hernan R |
No Officials Entered |
No Completed Suspensions |