WSEU U17G PR1 Red | 5 |
FCNW U16G PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10136 | Sun, Apr. 21, 2024 10:00 AM | North WSF Full Indoor Field | WSEU U17G PR1 Red | FCNW U16G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Savana C | 5 |
| 8 | Cassidy V | 1 |
| 11 | Riley S | 1 |
| 12 | Ava B | 1 |
| 13 | Ava G | 1 |
| 19 | Kali B | 1 |
| 1 | Casey L | 0 |
| 2 | Stella K | 0 |
| 3 | Reese P | 0 |
| 4 | Emma R | 0 |
| 6 | Mackenna P | 0 |
| 7 | Maddy M | 0 |
| 9 | Dannon A | 0 |
| 16 | Hannah S | 0 |
| 17 | Laine M | 0 |
| 23 | Myka H | 0 |
| Name |
|---|
| Colin P |
| darryl k |
| Peter V |
| # | Name | Goals |
|---|---|---|
| Ariana C | 0 | |
| Aubrey P | 0 | |
| Cheyennes d | 0 | |
| Emily T | 0 | |
| Keira C | 0 | |
| Maya H | 0 | |
| shelby g | 0 | |
| 1 | Daniella P | 0 |
| 3 | Ember G | 0 |
| 7 | Isabela F | 0 |
| 12 | Avalyne C | 0 |
| Name |
|---|
| Janine B |
| Paul C |
| No Officials Entered |
| No Completed Suspensions |