BVSC U17G PR1 | 0 |
WPFC U17G PR1 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10042 | Sun, Apr. 14, 2024 2:00 PM | South WSF Full Indoor Field | BVSC U17G PR1 | WPFC U17G PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U17G PR1 Blue at 00:00 - #14 Madison B for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 0 | Trinity K | 0 |
| 1 | Jodene A | 0 |
| 2 | Erin S | 0 |
| 5 | Vayda S | 0 |
| 6 | Elena N | 0 |
| 8 | Georgia W | 0 |
| 9 | Faith S | 0 |
| 10 | Hannah D | 0 |
| 12 | Leni P | 0 |
| 13 | Bella A | 0 |
| 14 | Brooke M | 0 |
| 17 | Kincaid H | 0 |
| 19 | Hayley D | 0 |
| 20 | Alexie G | 0 |
| 22 | Keira L | 0 |
| 24 | Nova C | 0 |
| 25 | Avery T | 0 |
| Name |
|---|
| Jeff S |
| Jessica T |
| Kristjan N |
| # | Name | Goals |
|---|---|---|
| 5 | Kaitlyn M | 1 |
| 1 | Leah V | 0 |
| 2 | Kennedy G | 0 |
| 3 | Cecilia Q | 0 |
| 6 | Rayne D | 0 |
| 11 | Abigail B | 0 |
| 12 | Olivia Y | 0 |
| 14 | Madison B | 0 |
| 16 | Avari H | 0 |
| 18 | Keilee N | 0 |
| 19 | Isabella P | 0 |
| 21 | Erica B | 0 |
| 23 | Kaitlyn A | 0 |
| Name |
|---|
| Gianfranco P |
| Krysten Y |
| Marcello P |
| Robin B |
| No Officials Entered |
| No Completed Suspensions |