1v1 Futbol Dreams U16/17B PR1 | 1 |
WSEU U17B PR1 RED | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13021 | Wed, Oct. 01, 2025 6:00 PM | Grant Park Field 1 | 1v1 Futbol Dreams U16/17B PR1 | WSEU U17B PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| 1v1 Futbol Dreams U16/17B PR1 at 00:00 - #14 Rabi N for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U17B PR1 RED at 00:00 - #23 Ola A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U17B PR1 RED at 00:00 - #20 Liel M for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 19 | Nathan L | 1 |
| 1 | Jaxon K | 0 |
| 2 | Julien R | 0 |
| 3 | Devpreet G | 0 |
| 4 | Jaxson B | 0 |
| 5 | Nabil G | 0 |
| 6 | Zachary C | 0 |
| 7 | Amar T | 0 |
| 8 | Miguel B | 0 |
| 10 | Danyllo G | 0 |
| 11 | Boluwatife O | 0 |
| 12 | Noah V | 0 |
| 14 | Rabi N | 0 |
| 15 | Gavin M | 0 |
| 16 | Oluwadamilare B | 0 |
| 17 | Ashton E | 0 |
| 18 | Joseph J | 0 |
| 20 | Rabbi I | 0 |
| 22 | DAVID K | 0 |
| 24 | Madden M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Liel M | 1 |
| 0 | Ty K | 0 |
| 2 | Xavier E | 0 |
| 3 | Emmanuel B | 0 |
| 5 | Salvador M | 0 |
| 6 | Jeremiah S | 0 |
| 8 | Nate F | 0 |
| 9 | Ryan E | 0 |
| 10 | Keaton L | 0 |
| 11 | Rafael L | 0 |
| 12 | Khaliq S | 0 |
| 16 | Carter T | 0 |
| 17 | Sebastian G | 0 |
| 19 | Micah W | 0 |
| 21 | Logan S | 0 |
| 23 | Ola A | 0 |
| 24 | Evan M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |