FCNW U16/17B PR1 | 4 |
Westman FC U17B PR2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12267 | Sun, May. 25, 2025 1:00 PM | Republic of Manitobah Park Field 23 | FCNW U16/17B PR1 | Westman FC U17B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
Westman FC U17B PR2 at 00:00 - #20 Yusuf E for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
11 | Tejpartap G | 2 |
17 | Ayden G | 2 |
Mariano B | 0 | |
Ryan G | 0 | |
3 | Ryan G | 0 |
4 | Tristan F | 0 |
6 | William F | 0 |
7 | Tobi M | 0 |
8 | Shane P | 0 |
9 | Harkirat S (Player) | 0 |
10 | Cristiano M | 0 |
12 | Diego M | 0 |
14 | Kai p | 0 |
16 | Tiago T | 0 |
19 | Camilo A | 0 |
20 | Coleton M | 0 |
22 | Milo P | 0 |
25 | Ihsan I (Player) | 0 |
29 | Matthew T | 0 |
56 | Jean-Marc G | 0 |
77 | Ayan R | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Viktor B | 0 |
4 | Jedaiah M | 0 |
7 | Opeoluwa I (Player) | 0 |
8 | Alvin I | 0 |
10 | Timi F | 0 |
11 | Emytt P | 0 |
12 | Calen S (Player) | 0 |
13 | Yaroslav C | 0 |
17 | Mohammed I | 0 |
18 | Eduardo R | 0 |
19 | Vincent E (Player) | 0 |
20 | Yusuf E | 0 |
22 | Russell H (Player) | 0 |
26 | William M | 0 |
30 | Leaf K (Striker) | 0 |
66 | Mohammad A | 0 |
92 | Parker C (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |