WPFC U16/17B PR1 Blue | 1 |
FCNW U16/17B PR1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12769 | Wed, Jun. 25, 2025 6:00 PM | Anderson Park Field 1 | WPFC U16/17B PR1 Blue | FCNW U16/17B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U16/17B PR1 Blue at 00:00 - #5 Prince M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
20 | Abdoul Salam D | 1 |
Ryland S | 0 | |
2 | Musa A | 0 |
3 | Chuong J | 0 |
4 | Benedict B | 0 |
5 | Prince M | 0 |
6 | David C | 0 |
7 | Matthew R | 0 |
9 | Christian P | 0 |
10 | Graham D | 0 |
11 | Max G | 0 |
14 | Bryson C | 0 |
15 | Emre K | 0 |
16 | Vladimir A | 0 |
17 | Michael H | 0 |
18 | Jayden muctarr K | 0 |
22 | Kyle S | 0 |
24 | Abraham T | 0 |
25 | Alexander L | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Ayden G | 2 |
12 | Diego M | 1 |
Mariano B | 0 | |
3 | Ryan G | 0 |
4 | Tristan F | 0 |
6 | William F | 0 |
7 | Tobi M | 0 |
8 | Shane P | 0 |
9 | Harkirat S (Player) | 0 |
10 | Cristiano M | 0 |
11 | Tejpartap G | 0 |
14 | Kai p | 0 |
16 | Tiago T | 0 |
19 | Camilo A | 0 |
20 | Coleton M | 0 |
22 | Milo P | 0 |
25 | Ihsan I (Player) | 0 |
29 | Matthew T | 0 |
56 | Jean-Marc G | 0 |
77 | Ayan R | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |