AK Soccer Academy U16B PR1 | 3 |
Westman FC U17B PR2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12692 | Sat, Jun. 21, 2025 10:00 AM | Republic of Manitobah Park Field 23 | AK Soccer Academy U16B PR1 | Westman FC U17B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
Westman FC U17B PR2 at 00:00 - #11 Emytt P for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
Westman FC U17B PR2 at 00:00 - #1 Parker C for 5. Denying an obvious goal-scoring opportunity to an opponent moving towards the players goal by an offense punishable by a free kick or a penalty kick. [Red] |
# | Name | Goals |
---|---|---|
6 | Zilus R | 1 |
8 | Brook T | 1 |
11 | Kitan S | 1 |
1 | Tife O | 0 |
2 | Noel R | 0 |
3 | Dante T | 0 |
4 | Lincoln D | 0 |
7 | Adnan A | 0 |
9 | Rylan P | 0 |
10 | Novak S | 0 |
12 | Rohan J | 0 |
17 | Juaquin P | 0 |
18 | Owen K | 0 |
19 | Martin S | 0 |
20 | Shadad I (Player) | 0 |
21 | Isaiah F | 0 |
22 | Salih R | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Timi F | 1 |
11 | Emytt P | 1 |
1 | Parker C (Player) | 0 |
2 | Viktor B | 0 |
4 | Jedaiah M | 0 |
7 | Opeoluwa I (Player) | 0 |
8 | Alvin I | 0 |
12 | Calen S (Player) | 0 |
13 | Yaroslav C | 0 |
17 | Mohammed I | 0 |
18 | Eduardo R | 0 |
19 | Vincent E (Player) | 0 |
20 | Yusuf E | 0 |
22 | Russell H (Player) | 0 |
26 | William M | 0 |
30 | Leaf K (Striker) | 0 |
66 | Mohammad A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |