WSEU U17B PR1 RED | 3 |
WPFC U16B PR1 Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12340 | Sun, Jun. 01, 2025 10:00 AM | Grant Park Field 1 | WSEU U17B PR1 RED | WPFC U16B PR1 Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U16B PR1 Blue at 00:00 - #23 Victor J for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WPFC U16B PR1 Blue at 00:00 - #6 Mark D for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
10 | Keaton L | 1 |
16 | Carter T | 1 |
17 | Sebastian G | 1 |
Triton J | 0 | |
0 | Ty K | 0 |
2 | Xavier E | 0 |
3 | Emmanuel B | 0 |
5 | Salvador M | 0 |
6 | Jeremiah S | 0 |
7 | Ola A | 0 |
8 | Nate F | 0 |
9 | Ryan E | 0 |
11 | Rafael L | 0 |
12 | Khaliq S | 0 |
19 | Micah W | 0 |
20 | Liel M | 0 |
21 | Logan S | 0 |
24 | Evan M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Eyosias H | 2 |
Abdoul K | 0 | |
Abeselome A | 0 | |
Semri G | 0 | |
0 | Connor G | 0 |
1 | Aidan R | 0 |
2 | Logan W | 0 |
3 | Ugonna O | 0 |
5 | Hamid A | 0 |
6 | Mark D | 0 |
7 | Gleb A | 0 |
8 | Samuel G | 0 |
11 | NICOLAS V | 0 |
12 | Brody D | 0 |
13 | Jonathan S | 0 |
14 | Israel M | 0 |
19 | Noah D | 0 |
21 | Easton S | 0 |
22 | Avery H | 0 |
23 | Victor J | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |