1v1 Futbol Dreams U16/17B PR1 | 2 |
Westman FC U17B PR2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12161 | Sun, Jun. 15, 2025 3:00 PM | Republic of Manitobah Park Field 23 | 1v1 Futbol Dreams U16/17B PR1 | Westman FC U17B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
1v1 Futbol Dreams U16/17B PR1 at 00:00 - #6 Zachary C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
Westman FC U17B PR2 at 00:00 - #10 Timi F for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
17 | Ashton E | 1 |
1 | Jaxon K | 0 |
2 | Julien R | 0 |
3 | Devpreet G | 0 |
4 | Jaxson B | 0 |
5 | Nabil G | 0 |
6 | Zachary C | 0 |
7 | Amar T | 0 |
8 | Miguel B | 0 |
10 | Danyllo G | 0 |
11 | Boluwatife O | 0 |
12 | Noah V | 0 |
14 | Rabi N | 0 |
15 | Gavin M | 0 |
16 | Oluwadamilare B | 0 |
18 | Joseph J | 0 |
19 | Nathan L | 0 |
20 | Rabbi I | 0 |
22 | DAVID K | 0 |
24 | Madden M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Timi F | 1 |
2 | Viktor B | 0 |
4 | Jedaiah M | 0 |
7 | Opeoluwa I (Player) | 0 |
8 | Alvin I | 0 |
11 | Emytt P | 0 |
12 | Calen S (Player) | 0 |
13 | Yaroslav C | 0 |
17 | Mohammed I | 0 |
18 | Eduardo R | 0 |
19 | Vincent E (Player) | 0 |
20 | Yusuf E | 0 |
22 | Russell H (Player) | 0 |
26 | William M | 0 |
30 | Leaf K (Striker) | 0 |
66 | Mohammad A | 0 |
92 | Parker C (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |