Thunder Bay U16/17B PR1 | 5 |
Westman FC U17B PR2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10310 | Sat, May. 03, 2025 2:00 PM | South WSF Full Indoor Field | Thunder Bay U16/17B PR1 | Westman FC U17B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
Westman FC U17B PR2 at 00:00 - #7 Opeoluwa I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
Thunder Bay U16/17B PR1 at 00:00 - #10 Liam G for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
Thunder Bay U16/17B PR1 at 00:00 - #9 Anton R for 5. Delaying the restart of play. [Yellow] |
# | Name | Goals |
---|---|---|
30 | Nathan M | 3 |
14 | Jason T | 1 |
24 | Jacob U | 1 |
1 | Finley H | 0 |
2 | Brody S | 0 |
3 | Matteo P | 0 |
7 | Caleb P | 0 |
9 | Anton R | 0 |
10 | Liam G | 0 |
11 | Aidan N | 0 |
12 | Nathan P | 0 |
15 | Brayden P | 0 |
16 | Kai C | 0 |
17 | Sebastian C | 0 |
18 | Bennett G | 0 |
20 | Francesco C | 0 |
22 | Vito M | 0 |
23 | Ethan D | 0 |
25 | Dylan T | 0 |
26 | Allan P | 0 |
27 | Gordon P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
30 | Leaf K (Striker) | 1 |
2 | Viktor B | 0 |
4 | Jedaiah M | 0 |
7 | Opeoluwa I (Player) | 0 |
8 | Alvin I | 0 |
10 | Timi F | 0 |
11 | Emytt P | 0 |
12 | Calen S (Player) | 0 |
13 | Yaroslav C | 0 |
17 | Mohammed I | 0 |
18 | Eduardo R | 0 |
19 | Vincent E (Player) | 0 |
20 | Yusuf E | 0 |
22 | Russell H (Player) | 0 |
26 | William M | 0 |
66 | Mohammad A | 0 |
92 | Parker C (Player) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |