WSEU U17B PR1 RED | 3 |
WPFC U16/17B PR1 Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10199 | Sun, Apr. 13, 2025 2:45 PM | North WSF Full Indoor Field | WSEU U17B PR1 RED | WPFC U16/17B PR1 Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U17B PR1 RED at 00:00 - #17 Sebastian G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U17B PR1 RED at 00:00 - #20 Liel M for 2. Dissent by word or action. [Yellow] |
WPFC U16/17B PR1 Blue at 00:00 - #8 Luxton D for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
2 | Xavier E | 1 |
17 | Sebastian G | 1 |
19 | Micah W | 1 |
0 | Ty K | 0 |
3 | Emmanuel B | 0 |
5 | Salvador M | 0 |
6 | Jeremiah S | 0 |
7 | Ola A | 0 |
8 | Nate F | 0 |
9 | Ryan E | 0 |
10 | Keaton L | 0 |
11 | Rafael L | 0 |
12 | Khaliq S | 0 |
15 | Triton J | 0 |
16 | Carter T | 0 |
20 | Liel M | 0 |
21 | Logan S | 0 |
24 | Evan M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Chuong J | 1 |
2 | Musa A | 0 |
4 | Benedict B | 0 |
5 | Prince M | 0 |
6 | David C | 0 |
7 | Matthew R | 0 |
8 | Luxton D | 0 |
9 | Christian P | 0 |
10 | Graham D | 0 |
11 | Max G | 0 |
13 | Ryland S | 0 |
14 | Bryson C | 0 |
15 | Emre K | 0 |
17 | Michael H | 0 |
18 | Jayden muctarr K | 0 |
19 | Artem K | 0 |
22 | Kyle S | 0 |
23 | Alexander L | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |