Westman FC U17B PR2 | 4 |
WSEU U17B PR2 WHITE | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10119 | Sun, Apr. 06, 2025 1:00 PM | North WSF Full Indoor Field | Westman FC U17B PR2 | WSEU U17B PR2 WHITE |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Westman FC U17B PR2 at 00:00 - #19 Vincent E for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| Westman FC U17B PR2 at 00:00 - #22 Russell H for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| WSEU U17B PR2 WHITE at 00:00 - #23 Daniel K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 30 | Leaf K (Striker) | 3 |
| 12 | Calen S (Player) | 1 |
| 2 | Viktor B | 0 |
| 4 | Jedaiah M | 0 |
| 7 | Opeoluwa I (Player) | 0 |
| 8 | Alvin I | 0 |
| 10 | Timi F | 0 |
| 11 | Emytt P | 0 |
| 13 | Yaroslav C | 0 |
| 17 | Mohammed I | 0 |
| 18 | Eduardo R | 0 |
| 19 | Vincent E (Player) | 0 |
| 20 | Yusuf E | 0 |
| 22 | Russell H (Player) | 0 |
| 26 | William M | 0 |
| 66 | Mohammad A | 0 |
| 92 | Parker C (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Manga B | 0 |
| 21 | Elio I | 0 |
| 22 | Anser K | 0 |
| 23 | Daniel K | 0 |
| 24 | Jean-Croix A | 0 |
| 25 | Mateo C | 0 |
| 26 | Jack F | 0 |
| 27 | Marcus J | 0 |
| 28 | Sebastian L | 0 |
| 29 | Leandro M | 0 |
| 30 | Luke M | 0 |
| 31 | Fouad B | 0 |
| 33 | Carlos M | 0 |
| 34 | Johnson C | 0 |
| 35 | Anuk J | 0 |
| 36 | Lincoln P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |