FCNW U17B PR1 | 1 |
WSEU U16B PR1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11709 | Sat, Sep. 21, 2024 11:00 AM | Vince Leah Recreation Centre Field 3 | FCNW U17B PR1 | WSEU U16B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U17B PR1 at 00:00 - #6 Micah A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| FCNW U17B PR1 at 00:00 - #20 Arthur B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Shomari M | 1 |
| Aidan S | 0 | |
| Brady M | 0 | |
| Grayson H | 0 | |
| Madden M | 0 | |
| Michael H | 0 | |
| 1 | Shanvir G | 0 |
| 2 | Easton S | 0 |
| 3 | Maro K | 0 |
| 4 | Milo P | 0 |
| 5 | Leju J | 0 |
| 6 | Micah A | 0 |
| 8 | Joel L | 0 |
| 10 | Prince N | 0 |
| 11 | Matvii S | 0 |
| 12 | Christian I | 0 |
| 13 | Grayson H | 0 |
| 14 | Arsen K | 0 |
| 16 | Tejpartap G | 0 |
| 17 | Denys M | 0 |
| 20 | Arthur B | 0 |
| 33 | John L | 0 |
| 55 | Tomas K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Emmanuel B | 3 |
| 14 | Liel M | 3 |
| 3 | Jack B | 1 |
| 4 | Rafael L | 0 |
| 6 | Lluis E | 0 |
| 7 | Xavier E | 0 |
| 8 | Nate F | 0 |
| 9 | Sebastian G | 0 |
| 10 | Triton J | 0 |
| 11 | Bryan L | 0 |
| 13 | Salvador M | 0 |
| 15 | Mosope O | 0 |
| 16 | Khaliq S | 0 |
| 17 | Jeremiah S | 0 |
| 18 | Logan S | 0 |
| 19 | Carter T | 0 |
| 20 | Micah W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |