WSEU U17B PR1 Red | 5 |
WPFC U17B PR1 Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11370 | Sun, Aug. 25, 2024 10:00 AM | Grant Park Field 1 | WSEU U17B PR1 Red | WPFC U17B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Gabriel I | 3 |
| 10 | Georgiy G | 1 |
| 17 | Joshua O | 1 |
| 1 | Ty K | 0 |
| 2 | Daniel N | 0 |
| 3 | Massimo D | 0 |
| 4 | Ethan B | 0 |
| 5 | Cameron S | 0 |
| 6 | TJ K | 0 |
| 7 | Emett R | 0 |
| 8 | Nicholas M | 0 |
| 11 | Semir P | 0 |
| 12 | Sasha Alexander P | 0 |
| 13 | Lachlan M | 0 |
| 14 | elliot H | 0 |
| 15 | Joseph N | 0 |
| 16 | Jeremie C | 0 |
| 18 | Keaton L | 0 |
| 19 | Carter T | 0 |
| 20 | Liel M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Massimo D | 0 |
| 1 | Mateo C | 0 |
| 5 | Emre K | 0 |
| 7 | Ryan E | 0 |
| 8 | Matthew Thor S | 0 |
| 12 | TOMIWA O | 0 |
| 13 | Matthew R | 0 |
| 14 | Evan M | 0 |
| 16 | Levi B | 0 |
| 18 | Tanner B | 0 |
| 20 | Liam M | 0 |
| 24 | Ty Z | 0 |
| 25 | Max S | 0 |
| 28 | Luxton D | 0 |
| 34 | Jacob S | 0 |
| 35 | Francesco D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |