WSEU U17B PR1 Red | 7 |
FCNW U17B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11912 | Sat, Oct. 19, 2024 2:30 PM | North WSF Full Indoor Field | WSEU U17B PR1 Red | FCNW U17B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U17B PR1 at 00:00 - #6 Micah A for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Gabriel I | 3 |
| 10 | Georgiy G | 2 |
| 2 | Daniel N | 1 |
| 3 | Massimo D | 1 |
| 17 | Joshua O | 1 |
| 1 | Ty K | 0 |
| 4 | Ethan B | 0 |
| 5 | Cameron S | 0 |
| 6 | TJ K | 0 |
| 7 | Emett R | 0 |
| 8 | Nicholas M | 0 |
| 11 | Semir P | 0 |
| 12 | Sasha Alexander P | 0 |
| 13 | Lachlan M | 0 |
| 14 | elliot H | 0 |
| 15 | Joseph N | 0 |
| 16 | Jeremie C | 0 |
| 18 | Keaton L | 0 |
| 19 | Carter T | 0 |
| 20 | Liel M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Shanvir G | 1 |
| 9 | Shomari M | 1 |
| Aidan S | 0 | |
| Brady M | 0 | |
| Grayson H | 0 | |
| Madden M | 0 | |
| 3 | Maro K | 0 |
| 5 | Leju J | 0 |
| 6 | Micah A | 0 |
| 8 | Joel L | 0 |
| 10 | Prince N | 0 |
| 11 | Matvii S | 0 |
| 12 | Christian I | 0 |
| 13 | Grayson H | 0 |
| 14 | Arsen K | 0 |
| 17 | Denys M | 0 |
| 20 | Arthur B | 0 |
| 33 | John L | 0 |
| 55 | Tomas K | 0 |
| Name |
|---|
| TJ Abimbola, Referee |
| No Completed Suspensions |