WPFC U17B PR1 Blue | 2 |
AK Academy U17B PR1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11908 | Sat, Oct. 19, 2024 9:30 AM | North WSF Full Indoor Field | WPFC U17B PR1 Blue | AK Academy U17B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U17B PR1 Blue at 00:00 - #13 Nahom B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
12 | Matthew R | 1 |
16 | Levi B | 1 |
Artem K | 0 | |
1 | Massimo D | 0 |
1 | Mateo C | 0 |
5 | Emre K | 0 |
7 | Ryan E | 0 |
8 | Matthew Thor S | 0 |
12 | TOMIWA O | 0 |
13 | Nahom B | 0 |
14 | Evan M | 0 |
18 | Tanner B | 0 |
20 | Liam M | 0 |
24 | Ty Z | 0 |
25 | Max S | 0 |
28 | Luxton D | 0 |
34 | Jacob S | 0 |
35 | Francesco D | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Joseph G | 1 |
8 | Tanner W | 1 |
10 | Trisshan S | 1 |
11 | Oluwademilade A | 1 |
12 | Massimo P | 1 |
14 | Dah S | 1 |
0 | Terry O (AP) | 0 |
6 | Azar E | 0 |
7 | Amanze N | 0 |
9 | Joshua A | 0 |
13 | Timofey K | 0 |
15 | Justice W | 0 |
17 | Dante M | 0 |
19 | enare t | 0 |
26 | Frederick O | 0 |
27 | David C | 0 |
99 | Adam K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |