WPFC U17B PR1 Blue | 0 |
WSEU U17B PR1 Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11734 | Sat, Sep. 21, 2024 9:00 AM | Ralph Cantafio Soccer Complex - Field 2 | WPFC U17B PR1 Blue | WSEU U17B PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U17B PR1 Red at 00:00 - #8 Nicholas M for 1(E) An act deemed by the referee as showing a lack of respect for the game (e.g. aggressive attitude, inflammatory behaviour, or taunting). [Yellow] |
# | Name | Goals |
---|---|---|
1 | Massimo D | 0 |
1 | Mateo C | 0 |
5 | Emre K | 0 |
7 | Ryan E | 0 |
8 | Matthew Thor S | 0 |
12 | TOMIWA O | 0 |
13 | Matthew R | 0 |
13 | Nahom B | 0 |
14 | Evan M | 0 |
16 | Levi B | 0 |
18 | Tanner B | 0 |
20 | Liam M | 0 |
24 | Ty Z | 0 |
25 | Max S | 0 |
28 | Luxton D | 0 |
34 | Jacob S | 0 |
35 | Francesco D | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Georgiy G | 2 |
8 | Nicholas M | 1 |
16 | Jeremie C | 1 |
1 | Ty K | 0 |
2 | Daniel N | 0 |
3 | Massimo D | 0 |
4 | Ethan B | 0 |
5 | Cameron S | 0 |
6 | TJ K | 0 |
7 | Emett R | 0 |
9 | Gabriel I | 0 |
11 | Semir P | 0 |
12 | Sasha Alexander P | 0 |
13 | Lachlan M | 0 |
14 | elliot H | 0 |
15 | Joseph N | 0 |
17 | Joshua O | 0 |
18 | Keaton L | 0 |
19 | Carter T | 0 |
20 | Liel M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |