WPFC U17B PR1 Blue | 0 |
Thunder Bay Chill U17B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11614 | Sun, Sep. 15, 2024 11:00 AM | Grant Park Field 1 | WPFC U17B PR1 Blue | Thunder Bay Chill U17B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U17B PR1 Blue at 00:00 - #12 TOMIWA O for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Massimo D | 0 |
| 1 | Mateo C | 0 |
| 5 | Emre K | 0 |
| 7 | Ryan E | 0 |
| 8 | Matthew Thor S | 0 |
| 12 | TOMIWA O | 0 |
| 13 | Matthew R | 0 |
| 13 | Nahom B | 0 |
| 14 | Evan M | 0 |
| 16 | Levi B | 0 |
| 18 | Tanner B | 0 |
| 20 | Liam M | 0 |
| 24 | Ty Z | 0 |
| 25 | Max S | 0 |
| 28 | Luxton D | 0 |
| 34 | Jacob S | 0 |
| 35 | Francesco D | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Alexandro I | 1 | |
| Alessio N | 0 | |
| Brayden P | 0 | |
| DANIEL V | 0 | |
| Ethan D | 0 | |
| Finley H | 0 | |
| gerald m | 0 | |
| Julian T | 0 | |
| Malik B | 0 | |
| MATTEO I | 0 | |
| Prestyn P | 0 | |
| Vito M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |