WSEU U16B PR1 | 2 |
WSEU U17B PR1 Red | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11513 | Sat, Sep. 07, 2024 10:00 AM | Ralph Cantafio Soccer Complex - Field 2 | WSEU U16B PR1 | WSEU U17B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U16B PR1 at 00:00 - #3 Jack B for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| WSEU U16B PR1 at 00:00 - #7 Xavier E for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U17B PR1 Red at 00:00 - #9 Gabriel I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Jack B | 1 |
| 16 | Khaliq S | 1 |
| 2 | Emmanuel B | 0 |
| 4 | Rafael L | 0 |
| 6 | Lluis E | 0 |
| 7 | Xavier E | 0 |
| 8 | Nate F | 0 |
| 9 | Sebastian G | 0 |
| 10 | Triton J | 0 |
| 11 | Bryan L | 0 |
| 13 | Salvador M | 0 |
| 14 | Liel M | 0 |
| 15 | Mosope O | 0 |
| 17 | Jeremiah S | 0 |
| 18 | Logan S | 0 |
| 19 | Carter T | 0 |
| 20 | Micah W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Nicholas M | 1 |
| 14 | elliot H | 1 |
| 16 | Jeremie C | 1 |
| 17 | Joshua O | 1 |
| 1 | Ty K | 0 |
| 2 | Daniel N | 0 |
| 3 | Massimo D | 0 |
| 4 | Ethan B | 0 |
| 5 | Cameron S | 0 |
| 6 | TJ K | 0 |
| 7 | Emett R | 0 |
| 9 | Gabriel I | 0 |
| 10 | Georgiy G | 0 |
| 11 | Semir P | 0 |
| 12 | Sasha Alexander P | 0 |
| 13 | Lachlan M | 0 |
| 15 | Joseph N | 0 |
| 18 | Keaton L | 0 |
| 19 | Carter T | 0 |
| 20 | Liel M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |