1v1 Futbol Dreams U17B PR1 | 3 |
WPFC U17B PR1 Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11512 | Sat, Sep. 07, 2024 4:00 PM | Ralph Cantafio Soccer Complex - Field 1 | 1v1 Futbol Dreams U17B PR1 | WPFC U17B PR1 Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U17B PR1 Blue at 00:00 - #24 Evan M for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
4 | Aly M | 1 |
7 | Sina B | 1 |
19 | Nathan L | 1 |
Devpreet G | 0 | |
Zachary C | 0 | |
1 | Andrew P | 0 |
2 | Noah P | 0 |
3 | Lucas R | 0 |
5 | Nathan D | 0 |
6 | Ashton R | 0 |
8 | Miguel B | 0 |
9 | Wyatt T | 0 |
11 | Lamek T | 0 |
12 | Kyle S | 0 |
13 | ryan s | 0 |
15 | Gavin M | 0 |
16 | Haris N | 0 |
17 | Jordan S | 0 |
22 | Henry F | 0 |
23 | Aidan C | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Massimo D | 0 |
1 | Mateo C | 0 |
5 | Emre K | 0 |
7 | Ryan E | 0 |
8 | Matthew Thor S | 0 |
12 | TOMIWA O | 0 |
13 | Matthew R | 0 |
13 | Nahom B | 0 |
16 | Levi B | 0 |
18 | Tanner B | 0 |
20 | Liam M | 0 |
24 | Evan M | 0 |
24 | Ty Z | 0 |
25 | Max S | 0 |
28 | Luxton D | 0 |
34 | Jacob S | 0 |
35 | Francesco D | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |