WPFC U17B PR1 Blue | 0 |
FCNW U17B PR1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10926 | Sat, Jun. 15, 2024 12:00 PM | Shaughnessy Park Turf Field | WPFC U17B PR1 Blue | FCNW U17B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U17B PR1 Blue at 00:00 - #12 TOMIWA O for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
1 | Massimo D | 0 |
1 | Mateo C | 0 |
5 | Emre K | 0 |
7 | Ryan E | 0 |
8 | Matthew Thor S | 0 |
12 | TOMIWA O | 0 |
13 | Matthew R | 0 |
14 | Evan M | 0 |
16 | Levi B | 0 |
18 | Tanner B | 0 |
20 | Liam M | 0 |
25 | Max S | 0 |
28 | Luxton D | 0 |
34 | Jacob S | 0 |
35 | Francesco D | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Shomari M | 1 |
12 | Christian I | 1 |
1 | Shanvir G | 0 |
3 | Maro K | 0 |
5 | Leju J | 0 |
6 | Micah A | 0 |
8 | Joel L | 0 |
10 | Prince N | 0 |
11 | Matvii S | 0 |
13 | Grayson H | 0 |
14 | Arsen K | 0 |
17 | Denys M | 0 |
20 | Arthur B | 0 |
33 | John L | 0 |
55 | Tomas K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |