WSEU U16B PR1 | 6 |
BVSC U17BPR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10840 | Tue, Jun. 11, 2024 7:40 PM | Grant Park Field 1 | WSEU U16B PR1 | BVSC U17BPR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
BVSC U17BPR1 at 00:00 - #19 Ayomide A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
3 | Jack B | 3 |
9 | Sebastian G | 1 |
10 | Triton J | 1 |
17 | Jeremiah S | 1 |
2 | Emmanuel B | 0 |
4 | Rafael L | 0 |
6 | Lluis E | 0 |
7 | Xavier E | 0 |
8 | Nate F | 0 |
11 | Bryan L | 0 |
13 | Salvador M | 0 |
14 | Liel M | 0 |
15 | Mosope O | 0 |
16 | Khaliq S | 0 |
18 | Logan S | 0 |
19 | Carter T | 0 |
20 | Micah W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Victor N | 1 |
2 | Emmanuel I | 0 |
3 | Alexander L | 0 |
4 | Firas A | 0 |
5 | Nwokolobia C | 0 |
6 | Matteo B | 0 |
7 | Muhammed E | 0 |
8 | Oluwadamilare B | 0 |
9 | Vishavjit B | 0 |
10 | Timur G | 0 |
12 | Joshua C | 0 |
14 | Qusai A | 0 |
15 | George Z | 0 |
16 | Tiago T | 0 |
18 | Marco M | 0 |
19 | Ayomide A | 0 |
20 | Demetre A | 0 |
26 | Alexandr V | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |