1v1 Futbol Dreams U17B PR1 | 2 |
FCNW U17B PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10698 | Sat, Jun. 01, 2024 12:00 PM | Ralph Cantafio Soccer Complex - Field 1 | 1v1 Futbol Dreams U17B PR1 | FCNW U17B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U17B PR1 at 00:00 - #1 Matvii S for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
8 | Miguel B | 1 |
19 | Nathan L | 1 |
Richard C (Coach) | 0 | |
1 | Andrew P | 0 |
2 | Noah P | 0 |
3 | Lucas R | 0 |
4 | Aly M | 0 |
5 | Nathan D | 0 |
6 | Ashton R | 0 |
7 | Sina B | 0 |
9 | Wyatt T | 0 |
11 | Lamek T | 0 |
12 | Kyle S | 0 |
13 | ryan s | 0 |
15 | Gavin M | 0 |
16 | Haris N | 0 |
17 | Jordan S | 0 |
22 | Henry F | 0 |
23 | Aidan C | 0 |
Name |
---|
Brendan A |
Joe B |
Enrique G |
Temi O |
Hernan R |
# | Name | Goals |
---|---|---|
1 | Matvii S | 0 |
1 | Shanvir G | 0 |
3 | Maro K | 0 |
5 | Leju J | 0 |
6 | Micah A | 0 |
8 | Joel L | 0 |
9 | Shomari M | 0 |
10 | Prince N | 0 |
12 | Christian I | 0 |
13 | Grayson H | 0 |
14 | Arsen K | 0 |
17 | Denys M | 0 |
20 | Arthur B | 0 |
33 | John L | 0 |
55 | Tomas K | 0 |
Name |
---|
Austin B |
Nelson B |
Blair D |
Edan M |
No Officials Entered |
No Completed Suspensions |