WSEU U16B PR1 | 2 |
WSEU U17B PR1 Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10511 | Wed, May. 15, 2024 6:00 PM | Grant Park Field 2 | WSEU U16B PR1 | WSEU U17B PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U16B PR1 at 00:00 - #19 Carter T for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U17B PR1 Red at 00:00 - #10 Georgiy G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
2 | Emmanuel B | 1 |
10 | Triton J | 1 |
3 | Jack B | 0 |
4 | Rafael L | 0 |
6 | Lluis E | 0 |
7 | Xavier E | 0 |
8 | Nate F | 0 |
9 | Sebastian G | 0 |
11 | Bryan L | 0 |
13 | Salvador M | 0 |
14 | Liel M | 0 |
15 | Mosope O | 0 |
16 | Khaliq S | 0 |
17 | Jeremiah S | 0 |
18 | Logan S | 0 |
19 | Carter T | 0 |
20 | Micah W | 0 |
Name |
---|
Darryl F |
Lester L |
# | Name | Goals |
---|---|---|
3 | Massimo D | 1 |
6 | TJ K | 1 |
11 | Semir P | 1 |
1 | Ty K | 0 |
2 | Daniel N | 0 |
4 | Ethan B | 0 |
5 | Cameron S | 0 |
7 | Emett R | 0 |
8 | Nicholas M | 0 |
9 | Gabriel I | 0 |
10 | Georgiy G | 0 |
12 | Sasha Alexander P | 0 |
13 | Lachlan M | 0 |
14 | elliot H | 0 |
15 | Joseph N | 0 |
16 | Jeremie C | 0 |
17 | Joshua O | 0 |
Name |
---|
Damian R |
No Officials Entered |
No Completed Suspensions |