BVSC U15G PR1 | 2 |
FCNW U15G PR1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13357 | Sun, Sep. 07, 2025 2:30 PM | Memorial Park Turf Field | BVSC U15G PR1 | FCNW U15G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U15G PR1 at 00:00 - #32 Neza R for 5. Denying an obvious goal-scoring opportunity to an opponent moving towards the players goal by an offense punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| 3 | Miranda B | 1 |
| 18 | Kaity S | 1 |
| 4 | Emilie B | 0 |
| 5 | Sarina R | 0 |
| 6 | Ava H | 0 |
| 8 | Chloé P | 0 |
| 9 | Taylor M | 0 |
| 10 | Maélie R | 0 |
| 11 | Alice G | 0 |
| 12 | Hayden H | 0 |
| 14 | Avery M | 0 |
| 15 | Inioluwa A | 0 |
| 20 | Haidyn T | 0 |
| 23 | Mabel B | 0 |
| 28 | Anna S | 0 |
| 32 | Neza R | 0 |
| 44 | Dominique G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Carleigh S | 1 |
| 17 | Cassandra M | 1 |
| Avaylah M | 0 | |
| Olivia M | 0 | |
| 3 | Ella V | 0 |
| 4 | Alyssa K | 0 |
| 5 | Viana V | 0 |
| 6 | Sloane B | 0 |
| 8 | Kiarra A | 0 |
| 9 | Julia M | 0 |
| 10 | Mikayla D | 0 |
| 11 | Myla S | 0 |
| 13 | Vada C | 0 |
| 14 | Breanne H | 0 |
| 16 | Stella D | 0 |
| 18 | Khloe M | 0 |
| 24 | Abigail T | 0 |
| 26 | Lyla L | 0 |
| 45 | Sofie G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |