WPFC U15G PR1 Blue | 3 |
BVSC U15G PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13039 | Tue, Aug. 19, 2025 7:30 PM | Anderson Park Field 1 | WPFC U15G PR1 Blue | BVSC U15G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U15G PR1 at 00:00 - #6 Ava H for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 13 | Ilah M | 1 |
| 14 | Neev M | 1 |
| 2 | Makiya B | 0 |
| 3 | Kayla P | 0 |
| 4 | Avery M | 0 |
| 5 | Holly B | 0 |
| 6 | Nahla S | 0 |
| 7 | Paxton I | 0 |
| 8 | Reena B | 0 |
| 10 | Reese K | 0 |
| 11 | Mackenzie R | 0 |
| 12 | Mia S | 0 |
| 15 | Alexa L | 0 |
| 18 | Cleo M | 0 |
| 19 | Ella Y | 0 |
| 20 | Taveya H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Alice G | 1 |
| 3 | Miranda B | 0 |
| 4 | Emilie B | 0 |
| 5 | Sarina R | 0 |
| 6 | Ava H | 0 |
| 8 | Chloé P | 0 |
| 9 | Taylor M | 0 |
| 10 | Maélie R | 0 |
| 12 | Hayden H | 0 |
| 14 | Avery M | 0 |
| 15 | Inioluwa A | 0 |
| 18 | Kaity S | 0 |
| 20 | Haidyn T | 0 |
| 23 | Mabel B | 0 |
| 28 | Anna S | 0 |
| 32 | Neza R | 0 |
| 44 | Dominique G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |