FCNW U15G PR1 | 5 |
BVSC U15G PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12434 | Sun, Jun. 08, 2025 2:00 PM | Memorial Park Turf Field | FCNW U15G PR1 | BVSC U15G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U15G PR1 at 00:00 - #6 Ava H for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 4 | Alyssa K | 1 |
| 9 | Julia M | 1 |
| 16 | Stella D | 1 |
| 17 | Cassandra M | 1 |
| 2 | Carleigh S | 0 |
| 3 | Ella V | 0 |
| 5 | Viana V | 0 |
| 6 | Sloane B | 0 |
| 8 | Kiarra A | 0 |
| 10 | Mikayla D | 0 |
| 11 | Myla S | 0 |
| 13 | Vada C | 0 |
| 14 | Breanne H | 0 |
| 18 | Khloe M | 0 |
| 24 | Abigail T | 0 |
| 26 | Lyla L | 0 |
| 45 | Sofie G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Emilie B | 1 |
| 10 | Maélie R | 1 |
| 3 | Miranda B | 0 |
| 5 | Sarina R | 0 |
| 6 | Ava H | 0 |
| 8 | Chloé P | 0 |
| 9 | Taylor M | 0 |
| 11 | Alice G | 0 |
| 12 | Hayden H | 0 |
| 14 | Avery M | 0 |
| 15 | Inioluwa A | 0 |
| 18 | Kaity S | 0 |
| 20 | Haidyn T | 0 |
| 23 | Mabel B | 0 |
| 28 | Anna S | 0 |
| 32 | Neza R | 0 |
| 44 | Dominique G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |