BVSC U15G PR1 | 0 |
WSEU U15G PR1 RED | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10059 | Sun, Mar. 23, 2025 4:00 PM | South WSF Full Indoor Field | BVSC U15G PR1 | WSEU U15G PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15G PR1 RED at 00:00 - #4 Anna C for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| WSEU U15G PR1 RED at 00:00 - #6 Chelsea E for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Miranda B | 0 |
| 4 | Emilie B | 0 |
| 5 | Sarina R | 0 |
| 6 | Ava H | 0 |
| 8 | Chloé P | 0 |
| 9 | Taylor M | 0 |
| 10 | Maélie R | 0 |
| 11 | Alice G | 0 |
| 12 | Hayden H | 0 |
| 14 | Avery M | 0 |
| 15 | Inioluwa A | 0 |
| 18 | Kaity S | 0 |
| 20 | Haidyn T | 0 |
| 23 | Mabel B | 0 |
| 28 | Anna S | 0 |
| 32 | Neza R | 0 |
| 44 | Dominique G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Avery M | 0 |
| 2 | Lilliana B | 0 |
| 3 | Penelope C | 0 |
| 4 | Anna C | 0 |
| 5 | Melia D | 0 |
| 6 | Chelsea E | 0 |
| 7 | Ella G | 0 |
| 8 | Elin H | 0 |
| 9 | Lily H | 0 |
| 10 | Grace H | 0 |
| 11 | Giulia P | 0 |
| 12 | Scarlet S | 0 |
| 13 | Natalia T | 0 |
| 14 | Hae Lee T | 0 |
| 15 | Sydney T | 0 |
| 16 | Alexa M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |