BVSC U15G PR1 | 2 |
WPFC U15G PR1 Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11960 | Sat, Oct. 05, 2024 2:00 PM | Riel Park Full FIeld | BVSC U15G PR1 | WPFC U15G PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Molly Y | 1 |
| 21 | Élyssa C | 1 |
| 3 | Jaylynn P | 0 |
| 4 | Emilie B | 0 |
| 6 | Danica P | 0 |
| 7 | Siena G | 0 |
| 9 | Anna F | 0 |
| 10 | Celina B | 0 |
| 11 | Jakiah C | 0 |
| 12 | Johanna B | 0 |
| 13 | Manon L | 0 |
| 19 | Aiyanna C | 0 |
| 20 | Hope S | 0 |
| 22 | Sloane P | 0 |
| 27 | Emily T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Cassidy M | 1 |
| 10 | Kayleigh W | 1 |
| 2 | Maddie F | 0 |
| 4 | Isabella H | 0 |
| 6 | Ella M | 0 |
| 9 | Teresa P | 0 |
| 13 | Lily S | 0 |
| 14 | Kayla S | 0 |
| 15 | Dianna D | 0 |
| 16 | Malea H | 0 |
| 17 | arasta r | 0 |
| 18 | Chloe R | 0 |
| 21 | Kenzie D | 0 |
| 22 | Ava L | 0 |
| 31 | Sara F | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |