FCNW U15G PR1 | 4 |
WSEU U16GPR2 White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10429 | Wed, Sep. 11, 2024 6:30 PM | Vince Leah Recreation Centre Field 3 | FCNW U15G PR1 | WSEU U16GPR2 White |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Ember G | 1 |
7 | Isabela F | 1 |
9 | Jasmin S | 1 |
10 | Chelsea Z | 1 |
Camrynn B | 0 | |
1 | Daniella P | 0 |
5 | Olive D | 0 |
6 | Emily M | 0 |
7 | Rachel N | 0 |
8 | Meah R | 0 |
11 | Addison A | 0 |
12 | Avalyne C | 0 |
13 | Cara D | 0 |
14 | Sarah F | 0 |
15 | Devin O | 0 |
16 | Brynn C | 0 |
21 | Taryn D | 0 |
23 | Evey B | 0 |
36 | Madigan C | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | ISABELLA B | 0 |
5 | Isabella F | 0 |
7 | Maeve K | 0 |
8 | Ellice M | 0 |
9 | Faustina O | 0 |
10 | Idalia R | 0 |
11 | Lyla G | 0 |
12 | Scarlett S | 0 |
13 | Sabrina S | 0 |
15 | Kaitlyn W | 0 |
16 | Julie Y | 0 |
17 | Eve W | 0 |
18 | Zinnia O | 0 |
25 | Marjan A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |