WSEU U16GPR2 White | 1 |
FCNW U15G PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11903 | Sun, Oct. 06, 2024 8:00 AM | South WSF Full Indoor Field | WSEU U16GPR2 White | FCNW U15G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U15G PR1 at 00:00 - #13 Cara D for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | ISABELLA B | 0 |
| 5 | Isabella F | 0 |
| 7 | Maeve K | 0 |
| 8 | Ellice M | 0 |
| 9 | Faustina O | 0 |
| 10 | Idalia R | 0 |
| 11 | Lyla G | 0 |
| 12 | Scarlett S | 0 |
| 13 | Sabrina S | 0 |
| 15 | Kaitlyn W | 0 |
| 16 | Julie Y | 0 |
| 17 | Eve W | 0 |
| 18 | Zinnia O | 0 |
| 25 | Marjan A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Chelsea Z | 1 |
| 13 | Cara D | 1 |
| Camrynn B | 0 | |
| 1 | Daniella P | 0 |
| 3 | Ember G | 0 |
| 5 | Olive D | 0 |
| 6 | Emily M | 0 |
| 7 | Isabela F | 0 |
| 8 | Meah R | 0 |
| 9 | Jasmin S | 0 |
| 11 | Addison A | 0 |
| 12 | Avalyne C | 0 |
| 14 | Sarah F | 0 |
| 15 | Devin O | 0 |
| 16 | Brynn C | 0 |
| 21 | Taryn D | 0 |
| 23 | Evey B | 0 |
| 36 | Madigan C | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |