SC Force U15G PR1 | 0 |
WSEU U16GPR2 White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11631 | Sun, Sep. 15, 2024 4:00 PM | Memorial Park Turf Field | SC Force U15G PR1 | WSEU U16GPR2 White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Asia C | 0 | |
| Brooke D | 0 | |
| Calla P | 0 | |
| Cameron M | 0 | |
| Cedar M | 0 | |
| Erica K | 0 | |
| Haley A | 0 | |
| Irelind M | 0 | |
| Katie B | 0 | |
| Kyra D | 0 | |
| Lucy R | 0 | |
| Milena S | 0 | |
| Naomi M | 0 | |
| Payton P | 0 | |
| Reese K | 0 | |
| Seren W | 0 | |
| Simrit J | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Lyla G | 1 |
| 3 | ISABELLA B | 0 |
| 5 | Isabella F | 0 |
| 7 | Maeve K | 0 |
| 8 | Ellice M | 0 |
| 9 | Faustina O | 0 |
| 10 | Idalia R | 0 |
| 12 | Scarlett S | 0 |
| 13 | Sabrina S | 0 |
| 15 | Kaitlyn W | 0 |
| 16 | Julie Y | 0 |
| 17 | Eve W | 0 |
| 18 | Zinnia O | 0 |
| 25 | Marjan A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |