FCNW U15G PR1 | 2 |
SC Force U15G PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11556 | Sun, Sep. 08, 2024 2:00 PM | Shaughnessy Park Turf Field | FCNW U15G PR1 | SC Force U15G PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
SC Force U15G PR1 at 00:00 - #12 Katie B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
8 | Meah R | 1 |
21 | Taryn D | 1 |
Camrynn B | 0 | |
1 | Daniella P | 0 |
3 | Ember G | 0 |
5 | Olive D | 0 |
6 | Emily M | 0 |
7 | Isabela F | 0 |
9 | Jasmin S | 0 |
10 | Chelsea Z | 0 |
11 | Addison A | 0 |
12 | Avalyne C | 0 |
13 | Cara D | 0 |
14 | Sarah F | 0 |
15 | Devin O | 0 |
16 | Brynn C | 0 |
23 | Evey B | 0 |
36 | Madigan C | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Asia C | 0 | |
Brooke D | 0 | |
Calla P | 0 | |
Cameron M | 0 | |
Cedar M | 0 | |
Erica K | 0 | |
Haley A | 0 | |
Irelind M | 0 | |
Kyra D | 0 | |
Lucy R | 0 | |
Milena S | 0 | |
Naomi M | 0 | |
Payton P | 0 | |
Reese K | 0 | |
Seren W | 0 | |
Simrit J | 0 | |
12 | Katie B | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |