Thunder Bay Chill U15G PR1 | 2 |
WSEU U16GPR2 White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10975 | Fri, Jun. 21, 2024 6:00 PM | Thunder Bay Chapples Park Field 1 | Thunder Bay Chill U15G PR1 | WSEU U16GPR2 White |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U16GPR2 White at 00:00 - #25 Marjan A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Lina P | 1 | |
Maya C | 1 | |
Addison R | 0 | |
Alessia B | 0 | |
Alexia R | 0 | |
Alexis K | 0 | |
Alexis N | 0 | |
Amirah B | 0 | |
Angelica N | 0 | |
Bria D | 0 | |
Celeste M | 0 | |
Chloe R | 0 | |
Elin W | 0 | |
Emma M | 0 | |
Gemma V | 0 | |
Hayden H | 0 | |
Jayda L | 0 | |
Jordyn F | 0 | |
Kaylee M | 0 | |
Milawna T | 0 | |
Olivia P | 0 | |
Olivia P | 0 | |
Sophia M | 0 | |
Victoria R | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Maeve K | 1 |
13 | Sabrina S | 1 |
3 | ISABELLA B | 0 |
5 | Isabella F | 0 |
8 | Ellice M | 0 |
9 | Faustina O | 0 |
10 | Idalia R | 0 |
11 | Lyla G | 0 |
12 | Scarlett S | 0 |
15 | Kaitlyn W | 0 |
16 | Julie Y | 0 |
17 | Eve W | 0 |
18 | Zinnia O | 0 |
25 | Marjan A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |