BVSC U15G PR1 | 4 |
WSEU U16GPR2 White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10069 | Sat, Apr. 13, 2024 2:15 PM | South WSF Full Indoor Field | BVSC U15G PR1 | WSEU U16GPR2 White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Aiyanna C | 2 |
| 7 | Siena G | 1 |
| 3 | Jaylynn P | 0 |
| 4 | Emilie B | 0 |
| 6 | Danica P | 0 |
| 9 | Anna F | 0 |
| 10 | Celina B | 0 |
| 12 | Johanna B | 0 |
| 13 | Manon L | 0 |
| 16 | Molly Y | 0 |
| 20 | Hope S | 0 |
| 21 | Élyssa C | 0 |
| 22 | Sloane P | 0 |
| 27 | Emily T | 0 |
| Name |
|---|
| Faith J |
| Michael G |
| Nikki P |
| # | Name | Goals |
|---|---|---|
| 3 | ISABELLA B | 0 |
| 5 | Isabella F | 0 |
| 7 | Maeve K | 0 |
| 8 | Ellice M | 0 |
| 9 | Faustina O | 0 |
| 10 | Idalia R | 0 |
| 11 | Lyla G | 0 |
| 12 | Scarlett S | 0 |
| 13 | Sabrina S | 0 |
| 15 | Kaitlyn W | 0 |
| 16 | Julie Y | 0 |
| 18 | Zinnia O | 0 |
| 25 | Marjan A | 0 |
| Name |
|---|
| Matthew S |
| No Officials Entered |
| No Completed Suspensions |