SC Force U15B PR1 | 1 |
WSEU U16B PR2 WHITE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13649 | Sun, Sep. 21, 2025 10:00 AM | Ralph Cantafio Soccer Complex - Field 2 | SC Force U15B PR1 | WSEU U16B PR2 WHITE |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SC Force U15B PR1 at 00:00 - #7 Martin R for 6. Entering, re-entering, or deliberately leaving the field of play without the referees permission. [Yellow] |
| SC Force U15B PR1 at 00:00 - #31 Oliver S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U16B PR2 WHITE at 00:00 - #7 Johannes d for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 14 | James C | 1 |
| 2 | Jackson B | 0 |
| 3 | Rainer G | 0 |
| 4 | Luca D | 0 |
| 6 | Taehyeon L | 0 |
| 7 | Martin R | 0 |
| 9 | Maxdon W | 0 |
| 10 | Samuel S | 0 |
| 11 | Kieran B | 0 |
| 13 | Prestyn P | 0 |
| 15 | Maddox K | 0 |
| 17 | Demyan K | 0 |
| 18 | Pablo L | 0 |
| 19 | Elyas G | 0 |
| 24 | Daniel D | 0 |
| 25 | Miller F | 0 |
| 26 | Felix D | 0 |
| 31 | Oliver S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Vincent M | 2 |
| 14 | Laeth O | 1 |
| 1 | Lucas H | 0 |
| 2 | Kevin A | 0 |
| 3 | Nicolas A | 0 |
| 4 | Harnidh B | 0 |
| 5 | Antonio C | 0 |
| 7 | Johannes d | 0 |
| 9 | Vinicius G | 0 |
| 10 | Eton K | 0 |
| 12 | Kiite O | 0 |
| 15 | Zane P | 0 |
| 16 | Kareem S | 0 |
| 17 | Adam S | 0 |
| 18 | Alikzander R | 0 |
| 19 | Omar A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |