BVSC U15B PR1 | 5 |
WSEU U15B PR1 RED | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13358 | Sun, Sep. 07, 2025 4:15 PM | Memorial Park Turf Field | BVSC U15B PR1 | WSEU U15B PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15B PR1 RED at 00:00 - #6 Hadi Ilyes D for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 27 | Jean louis M | 3 |
| 7 | Aland M | 1 |
| 16 | Cruz R | 1 |
| 2 | Simon K | 0 |
| 3 | Dexter B | 0 |
| 4 | Benjamin M | 0 |
| 5 | Timothy A | 0 |
| 8 | Leo K | 0 |
| 10 | Ethan K | 0 |
| 11 | Dreyson F | 0 |
| 15 | Taro K | 0 |
| 17 | Rehoboth Y | 0 |
| 19 | Alexander T | 0 |
| 25 | Chase W | 0 |
| 25 | Kevin M | 0 |
| 99 | Jace O | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Joseph (Joey) B | 1 |
| 12 | Andrew M | 1 |
| 13 | Hao Tian Z | 1 |
| 17 | Ahmad A | 1 |
| 2 | Caua A | 0 |
| 3 | Mina A | 0 |
| 4 | CHARLES B | 0 |
| 6 | Hadi Ilyes D | 0 |
| 7 | David D | 0 |
| 8 | Eli K | 0 |
| 9 | Ved P | 0 |
| 10 | Alexander P | 0 |
| 11 | Benjamin M | 0 |
| 15 | Rory H | 0 |
| 16 | Huzair I | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |