WSEU U16B PR2 WHITE | 2 |
BVSC U15B PR1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13376 | Tue, Sep. 09, 2025 6:00 PM | Grant Park Field 2 | WSEU U16B PR2 WHITE | BVSC U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U15B PR1 at 00:00 - #10 Ethan K for 1(D). Handles the ball in an attempt to score a goal (whether or not successful) or in an unsuccessful attempt to prevent a goal [Yellow] |
| # | Name | Goals |
|---|---|---|
| 14 | Laeth O | 2 |
| 1 | Lucas H | 0 |
| 2 | Kevin A | 0 |
| 3 | Nicolas A | 0 |
| 4 | Harnidh B | 0 |
| 5 | Antonio C | 0 |
| 7 | Johannes d | 0 |
| 9 | Vinicius G | 0 |
| 10 | Eton K | 0 |
| 11 | Vincent M | 0 |
| 12 | Kiite O | 0 |
| 15 | Zane P | 0 |
| 16 | Kareem S | 0 |
| 17 | Adam S | 0 |
| 18 | Alikzander R | 0 |
| 19 | Omar A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Leo K | 3 |
| 11 | Dreyson F | 2 |
| 4 | Benjamin M | 1 |
| 27 | Jean louis M | 1 |
| 2 | Simon K | 0 |
| 3 | Dexter B | 0 |
| 5 | Timothy A | 0 |
| 7 | Aland M | 0 |
| 10 | Ethan K | 0 |
| 15 | Taro K | 0 |
| 16 | Cruz R | 0 |
| 17 | Rehoboth Y | 0 |
| 19 | Alexander T | 0 |
| 25 | Chase W | 0 |
| 25 | Kevin M | 0 |
| 99 | Jace O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |