WSEU U15B PR1 RED | 1 |
FCNW U15B PR1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13658 | Tue, Sep. 23, 2025 6:00 PM | Grant Park Field 1 | WSEU U15B PR1 RED | FCNW U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | CHARLES B | 1 |
| 2 | Caua A | 0 |
| 3 | Mina A | 0 |
| 5 | Joseph (Joey) B | 0 |
| 6 | Hadi Ilyes D | 0 |
| 7 | David D | 0 |
| 8 | Eli K | 0 |
| 9 | Ved P | 0 |
| 10 | Alexander P | 0 |
| 11 | Benjamin M | 0 |
| 12 | Andrew M | 0 |
| 13 | Hao Tian Z | 0 |
| 15 | Rory H | 0 |
| 16 | Huzair I | 0 |
| 17 | Ahmad A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Owen H | 2 |
| 8 | Noah P | 1 |
| 9 | Lucas F | 1 |
| 11 | dylan jhay M | 1 |
| 17 | Leandro C | 1 |
| Ashton P | 0 | |
| Kyrylo K (Player) | 0 | |
| 0 | Markiian L | 0 |
| 2 | Christian N | 0 |
| 3 | Evan D | 0 |
| 4 | Johnny B | 0 |
| 5 | William B | 0 |
| 6 | Kieren S | 0 |
| 7 | JAYDEN B | 0 |
| 10 | Saihaj B | 0 |
| 12 | Veer S | 0 |
| 18 | Christian C | 0 |
| 22 | Liam M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |