AK Soccer Academy U15B PR1 Gold | 0 |
AK Soccer Academy U15B PR1 Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13040 | Tue, Aug. 19, 2025 6:00 PM | East St. Paul Soccer Complex Field B (Full Field) | AK Soccer Academy U15B PR1 Gold | AK Soccer Academy U15B PR1 Black |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| AK Soccer Academy U15B PR1 Gold at 00:00 - #21 Parker B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| AK Soccer Academy U15B PR1 Black at 00:00 - #14 Samba S for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | André J | 0 |
| 2 | Juan O | 0 |
| 3 | Liam D | 0 |
| 4 | Finley H | 0 |
| 5 | Leonardo R | 0 |
| 6 | Moses Y | 0 |
| 7 | Mehran H | 0 |
| 8 | Buruk T | 0 |
| 9 | Paul F | 0 |
| 10 | Jubens Deutch E | 0 |
| 11 | Easton F | 0 |
| 12 | Cristiano C | 0 |
| 13 | Kodi O | 0 |
| 14 | Aiden H | 0 |
| 15 | Ethan B | 0 |
| 16 | Zackary K | 0 |
| 17 | Cole M | 0 |
| 18 | Benjamin D | 0 |
| 19 | Matteo F | 0 |
| 21 | Parker B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Carson S (Player) | 1 |
| 11 | PETER I (Player) | 1 |
| 16 | Robinson D (Player) | 1 |
| 17 | Chibuike O (Player) | 1 |
| 1 | Noah K (Player) | 0 |
| 2 | Stefan K (Player) | 0 |
| 3 | Benjamin B (Player) | 0 |
| 4 | Toban J (Player) | 0 |
| 5 | Daniel O (Player) | 0 |
| 6 | Elijah B (Player) | 0 |
| 7 | Hazamie L (Player) | 0 |
| 8 | Sawyer G (Player) | 0 |
| 10 | Jeremy D (Player) | 0 |
| 14 | Samba S (Player) | 0 |
| 15 | Marwane L (Player) | 0 |
| 18 | Isaiah O (Player) | 0 |
| 19 | Alex S (Player) | 0 |
| 22 | Jomi O (Player) | 0 |
| 23 | Noah T (Player) | 0 |
| 101 | André J (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |