SC Force U15B PR1 | 0 |
FCNW U15B PR1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12219 | Sat, May. 24, 2025 2:00 PM | Shaughnessy Park Turf Field | SC Force U15B PR1 | FCNW U15B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
SC Force U15B PR1 at 00:00 - #3 Rainer G for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
# | Name | Goals |
---|---|---|
2 | Jackson B | 0 |
3 | Rainer G | 0 |
4 | Luca D | 0 |
6 | Taehyeon L | 0 |
7 | Martin R | 0 |
9 | Maxdon W | 0 |
10 | Samuel S | 0 |
11 | Kieran B | 0 |
13 | Prestyn P | 0 |
14 | James C | 0 |
15 | Maddox K | 0 |
17 | Demyan K | 0 |
18 | Pablo L | 0 |
19 | Elyas G | 0 |
24 | Daniel D | 0 |
25 | Miller F | 0 |
26 | Felix D | 0 |
31 | Oliver S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Owen H | 2 |
7 | JAYDEN B | 1 |
Ashton P | 0 | |
0 | Markiian L | 0 |
2 | Christian N | 0 |
3 | Evan D | 0 |
4 | Johnny B | 0 |
5 | William B | 0 |
6 | Kieren S | 0 |
8 | Noah P | 0 |
9 | Lucas F | 0 |
10 | Saihaj B | 0 |
11 | dylan jhay M | 0 |
12 | Veer S | 0 |
17 | Leandro C | 0 |
18 | Christian C | 0 |
19 | XAVI V | 0 |
22 | Liam M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |