WSEU U16B PR2 WHITE | 4 |
WSEU U15B PR1 RED | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12581 | Tue, Jun. 17, 2025 6:00 PM | Grant Park Field 1 | WSEU U16B PR2 WHITE | WSEU U15B PR1 RED |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U16B PR2 WHITE at 00:00 - #7 Johannes d for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
WSEU U15B PR1 RED at 00:00 - #4 CHARLES B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
7 | Johannes d | 1 |
18 | Alikzander R | 1 |
Laeth O | 0 | |
1 | Lucas H | 0 |
2 | Kevin A | 0 |
3 | Nicolas A | 0 |
4 | Harnidh B | 0 |
5 | Antonio C | 0 |
6 | Jordin C | 0 |
9 | Vinicius G | 0 |
10 | Eton K | 0 |
11 | Vincent M | 0 |
12 | Kiite O | 0 |
13 | Nasr O | 0 |
15 | Zane P | 0 |
16 | Kareem S | 0 |
17 | Adam S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Hao Tian Z | 2 |
4 | CHARLES B | 1 |
5 | Joseph (Joey) B | 1 |
2 | Caua A | 0 |
3 | Mina A | 0 |
6 | Hadi Ilyes D | 0 |
7 | David D | 0 |
8 | Eli K | 0 |
9 | Ved P | 0 |
10 | Alexander P | 0 |
11 | Benjamin M | 0 |
12 | Andrew M | 0 |
15 | Rory H | 0 |
16 | Huzair I | 0 |
17 | Ahmad A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |