FCNW U15B PR1 | 4 |
WSEU U15B PR1 RED | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12147 | Tue, May. 13, 2025 7:30 PM | Vince Leah Recreation Centre Field 1 | FCNW U15B PR1 | WSEU U15B PR1 RED |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR1 RED at 00:00 - #4 CHARLES B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WSEU U15B PR1 RED at 00:00 - #7 David D for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WSEU U15B PR1 RED at 00:00 - Bench Penalty for 2. Dissent by word or action. [Yellow] |
FCNW U15B PR1 at 00:00 - #8 Noah P for 5. Delaying the restart of play. [Yellow] |
# | Name | Goals |
---|---|---|
13 | Owen H | 2 |
7 | JAYDEN B | 1 |
8 | Noah P | 1 |
Ashton P | 0 | |
0 | Markiian L | 0 |
2 | Christian N | 0 |
3 | Evan D | 0 |
4 | Johnny B | 0 |
5 | William B | 0 |
6 | Kieren S | 0 |
9 | Lucas F | 0 |
10 | Saihaj B | 0 |
11 | dylan jhay M | 0 |
12 | Veer S | 0 |
17 | Leandro C | 0 |
18 | Christian C | 0 |
19 | XAVI V | 0 |
22 | Liam M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Hadi Ilyes D | 1 |
2 | Caua A | 0 |
3 | Mina A | 0 |
4 | CHARLES B | 0 |
5 | Joseph (Joey) B | 0 |
7 | David D | 0 |
8 | Eli K | 0 |
9 | Ved P | 0 |
10 | Alexander P | 0 |
11 | Benjamin M | 0 |
12 | Andrew M | 0 |
13 | Hao Tian Z | 0 |
15 | Rory H | 0 |
16 | Huzair I | 0 |
17 | Ahmad A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |