1v1 Futbol Dreams U15B PR1 | 4 |
WSEU U16B PR2 WHITE | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12142 | Tue, May. 13, 2025 6:00 PM | Optimist Park | 1v1 Futbol Dreams U15B PR1 | WSEU U16B PR2 WHITE |
1st Half |
---|
No Scoring |
1st Half |
---|
1v1 Futbol Dreams U15B PR1 at 00:00 - #20 Landen G for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WSEU U16B PR2 WHITE at 00:00 - #14 Laeth O for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
18 | Olufisayo B | 1 |
20 | Landen G | 1 |
21 | Benjamin P | 1 |
25 | Aryan S | 1 |
1 | Boston R | 0 |
2 | Adeife O | 0 |
3 | Daniel A | 0 |
5 | Jesse O | 0 |
7 | Dante F | 0 |
8 | Ajdin D | 0 |
9 | Khrist G | 0 |
10 | Airon R | 0 |
11 | Sean E | 0 |
12 | Yuvraj B | 0 |
15 | Finnias M | 0 |
17 | Taym A | 0 |
19 | Theodore H | 0 |
22 | Nicolas C | 0 |
28 | Jeevanjot G | 0 |
29 | Wealth E | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Lucas H | 0 |
2 | Kevin A | 0 |
3 | Nicolas A | 0 |
4 | Harnidh B | 0 |
5 | Antonio C | 0 |
6 | Jordin C | 0 |
7 | Johannes d | 0 |
9 | Vinicius G | 0 |
10 | Eton K | 0 |
11 | Vincent M | 0 |
12 | Kiite O | 0 |
13 | Nasr O | 0 |
14 | Laeth O | 0 |
15 | Zane P | 0 |
16 | Kareem S | 0 |
17 | Adam S | 0 |
18 | Alikzander R | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |